Mother Dairy Calcutta
Address: P.O: Dankuni Coal Complex
Dankuni, Hooghly, West Bengal
Pin : 712310
E-mail:- contact@motherdairycalcutta.com / motherdairycal@gmail.com
RTI , SPIO – Shri Raman Biswas
Phone: 26593182, 26592778, 26593619
Head Office
Address: Mother Dairy Calcutta
LB 2, Sector III, Salt Lake City
Kolkata 700 106
(Near Water Tank No 16, Behind Andhra Bank)
E-mail:- contact@motherdairycalcutta.com / motherdairycity@gmail.com
RTI , 1st Appellate –
Phone: 23355612 / 13/ 16
Departmental Contact Information
S.NO |
Name |
Designation |
E-mail Address |
1 |
Smt. Susmita Mukherjee WBCS(Exec) |
Chief General Manager |
mdccgm2018@gmail.com |
2 |
Dr. Nirmalya Ranjan Sarkar |
Manager Marketing |
nrsarkar@motherdairycalcutta.com |
3 |
Shri Gautam Ray |
EO Dy Manager (Distribution & Store) |
gautam_ray@motherdairycalcutta.com |
4 |
Shree Manish Verma | EO Asst Manager (Purchase & Accounts & Engg.) | verma@motherdairycalcutta.com |
5 |
Shri Mrigabananda Mondal | EO Asst Manager (EDP) | mmondal@motherdairycalcutta.com |
6 |
Shri Amit Guin | EO Officer (Product) | amitguin@motherdairycalcutta.com |
7 |
Shri Adhir Dey | EO Officer (QA) | adey@motherdairycalcutta.com |
8 |
Shri Amal Kumar Adak | EO Officer (E&S & Civil) | adak@motherdairycalcutta.com |
9 |
Shri Sadananda Karmakar | EO Officer (Packaging) | skarmakar@motherdairycalcutta.com |
10 |
Shri Tapan Maity | EO Officer (Process) | tmaity@motherdairycalcutta.com |
11 |
Shri Raman Kumar Biswas | Welfare Officer (Personnel & Administration | raman@motherdairycalcutta.com |
Feedback Form
Business Inquirer Form
Mini Dairy Outlets & Contact Information.
Zone 0 Central Calcutta
Sl | Code | Location | Telephone No | Type of Booth |
1 | 001 | BBD Bag Telephone Bhaba | 2243-6653 | Parlour |
2 | 002 | Gurudas Park, Phool Bagan. | MD | |
3 | 003 | Ramlila Park , Moulai. | 2244-7410 | NRB |
4 | 004 | CIT Park, on Sundari Mohan Avenue. | MD | |
5 | 005 | Ladies Park on Sundari Mohan Avenue | 2244-5715 | MD |
6 | 006 | Parcircus Maida.Darga Road. | MD | |
7 | 007 | Park Circus Maidan. New Park Street.s | 2287-2183 | MD |
8 | 008 | Raj Bhavan Campus. | 2200-9526 | Parlour |
9 | 009 | Ramkrishna Samadhi Park.Kankurgachi. | Parlour | |
10 | 011 | Railway Qrs. Harshi Street & North Sealdah Road | 2360-6519 | Parlour |
11 | 012 | Sealdah Station Parking Area | 2360-6670 | Parlour |
12 | 014 | Nizam Palace.AJC Bose Road. | 2240-1111 | Parlour |
13 | 015 | Christopher road.CIT Quarters. | NRB | |
14 | 016 | Moghul Baga Rly Qrs. Narkeldanga Main Road. | MD | |
15 | 017 | Park at Atal sur Road,Tangra. | 2329-4790 | Parlour |
16 | 022 | Park ar Dr Suresh Sarkar Road and Deb Lane | 284-5782 | MD |
17 | 024 | Netaji Park. C.R.Avenue. opp Mahajati Sadan | 2239-0059 | Parlour |
18 | 025 | Hrisikesh Park. Amherst Streel | 2360-6864 | Parlour |
19 | 026 | Hara Coomar Tagore Square.S.N.Banerjee Road | 2244-2956 | MD |
20 | 027 | Hazi Md Mohsin Square. | 2244-8035 | Parlour |
21 | 028 | Commissariat Road. Hastings. | 2223-4096 | MD |
22 | 029 | Circus Avenue and Nassiruddin Road | 2281-5372 | Parlour |
23 | 032 | Fort Williams, Strand Lines | 2242-8096 | MD |
Zone 1 North and East Calcutta including Salt Lake.
Sl | Code | Location | Telephone No | Type of Booth |
1 | 101 | B.D.Market Salt Lake | 2321-5444 | Parlour |
2 | 102 | C A Market , Salt Lake | 2321-7078 | Parlour |
3 | 103 | AB ,AC Block Salt Lake | 2337-3701 | Parlour |
4 | 104 | Purbachal,Housing Estate Salt Lake | 2335-0594 | Parlour |
5 | 105 | BF Block, Salt Lake | 2321-6730 | Parlour |
6 | 106 | CIT Qrs. Dum Dum Road | Parlour | |
7 | 107 | CIT Qrs, BT Road. Opp Rabindra Bharati | 2557-8337 | |
8 | 108 | CIT Park Kankurgachi | Parlour | |
9 | 109 | Ultadanga. Main Road | Parlour | |
10 | 110 | AE Market, Salt Lake | 2337-4964 | Parlour |
11 | 111 | EC Market Salt Lake | 2337-1863 | Parlour |
12 | 112 | CK Market,Salt Lake | 2359-0307 | Parlour |
13 | 113 | FC Block,ATI Campus Salt Lake | 2337-0320 | Parlour |
14 | 114 | Karunamoyee Housing Estate,Salt Lake | 2359-0468 | Parlour |
15 | 115 | Purbasha Housing Estate, Maniktala | 2337-5119 | Parlour |
16 | 116 | AG Block Housing Est .Salt Lake | 2337-1998 | Parlour |
17 | 117 | P&T Quarters .Salt Lake | 2337-2835 | |
18 | 118 | Northernn Avenue Park , Paikpara | Parlour | |
19 | 119 | Rani Harsha Mukhi Road, Paikpara | ||
20 | 120 | Maharaja Manindra Road. Paikpara | Parlour | |
21 | 121 | Desh Bandhu Park. Shyambazar | Parlour | |
22 | 122 | Azad Hind Bag (Hedua). | 2705-7052 | Parlour |
23 | 123 | BJ Market Salt Lake | 2321-0127 | Parlour |
24 | 124 | BD Market Salt Lake | 2321-0324 | Parlour |
25 | 125 | JM Ave Nue & Raja Naba Krishna Street | 2530-2772 | Parlour |
26 | 126 | BK Paul Avenue Park. | 2530-0318 | |
27 | 127 | CPWD Qrs KC Block Salt Lake | 2335-5071 | Parlour |
28 | 128 | CPWD Qrs KB Block Salt Lake | 2335-6002 | Parlour |
29 | 129 | CIT Park. Bag Bazar | 2520-0443 | Parlour |
Zone 2 South and South Suburban Calcutta
Sl | Code | Location | Telephone No | Type of Booth | |
1 | 201 | Majerhat Bridge. Diamond Harbour Road | 2401-1428 | NRB | |
2 | 202 | CPT Quarters.Taratala Road | 2401-4289 | MD | |
3 | 203 | CPT Quarters.Remount Road | 2249-1521 | MD | |
4 | 204 | Golf Green Urban Complex(East) | 2473-7910 | Parlour | |
5 | 205 | Golf Green Urban Complex(South) | 2473-7058 | MD | |
6 | 206 | Ballygunge Circular Rd Govt Qrs Deodar Street | 2475-9227 | PARLOUR | |
7 | 207 | Govt. of India Mint colony, Taratolla | 2401-4991 | MD | |
8 | 208 | Parnasree Pally, Behala | 2451-5861 | MD | |
9 | 209 | Govt. Qtrs. Garcha (Dover Place) | 2461-9250 | PARLOUR | |
10 | 210 | Govt. Quarters Dover lane | 2461-9297 | PARLOUR | |
11 | 211 | Prince Anwar Shah Road | PARLOUR | ||
12 | 212 | Govt. Qts. Purna das Road | 2466-6759 | PARLOUR | |
13 | 213 | Govt. Qtrs. Merlin Park | 2460-8082 | PARLOUR | |
14 | 214 | Rabindra Sarovar Gol Park | 2466-2582 | PARLOUR | |
15 | 215 | Abdul Rasul Avenue.Rabindra Sarovar | 2466-5842 | PARLOUR | |
16 | 216 | Park at H Block, New Alipur | 2445-4927 | PARLOUR | |
17 | 217 | Park at O Block, New Alipur | 2400-7816 | PARLOUR | |
18 | 218 | Old Dog Race Course, D.H. Rd. Behala | PARLOUR | ||
`19 | 219 | Govt. Qtrs. Ritchie Road, ballygunge | 2486-1465 | PARLOUR | |
20 | 220 | S.E. Rly. Campus, Garden Reach | 2439-1248 | MD | |
21 | 221 | Regent Estate, Jadavpur | PARLOUR | ||
22 | 222 | D.H. Rd. Sakher Bazar, Behala | 2445-4923 | PARLOUR | |
23 | 223 | Govt,. Qtrs. NSC Bose Rd. Ranikuthi | 2421-4891 | PARLOUR | |
24 | 224 | CPWD Qtrs. Grahams Lane, Tollygunge | NRB | ||
25 | 225 | Jodhpur Park(South) | 2473-1447 | PARLOUR | |
26 | 226 | Chetla Park | 2448-5988 | PARLOUR | |
27 | 227 | Belvedere Road, Alipore | 2479-2216 | PARLOUR | |
28 | 228 | Ibrahim Road, Khiddirpur | 2449-2309 | MD | |
29 | 229 | Kabithirtha park. Khiddirpur | NRB | ||
30 | 230 | CentraL park, jadavpur | PARLOUR | ||
31 | 231 | Garfa Children Park, Jadavpur | PARLOUR | ||
32 | 232 | Sarsuna Housing Complex | 2480-4140 | NRB | |
33 | 233 | Russa Road (South) Old TV Centre | 2472-3113 | NRB | |
34 | 234 | Ekdalia Road, Ballygunge | 2460-1871 | PARLOUR | |
35 | 235 | Kankulia Level crossing, Ballygunge | 2461-1290 | MD | |
36 | 236 | Akra Housing Estate | 2491-3343 | MD | |
37 | 237 | Shampa Mirza Nagar Housing Estate. | 2401-1456 | MD | |
38 | 238 | SP Mukherjee Rd.& Southern Avenue | PARLOUR | ||
39 | 239 | Panchasayar, EM Bypass | NRB | ||
40 | 240 | Police Wireless Centre, Tollygunge | NRB | ||
41 | 241 | Rifle range Road Park. | NRB | ||
42 | 242 | Ekbalpur Park Khiddirpur | PARLOUR | ||
43 | 243 | Park at Moore Avenue. | 2421-9863 | PARLOUR | |
44 | 244 | Jodhpur Park North | 2423-7017 | Parlour | |
45 | 245 | Gangadhar Banerjee Lane Khiddirpur | MD | ||
46 | 246 | Harish park Bhowanipore | PARLOUR | ||
47 | 247 | Nizam Palace Campus Lee Road | |||
48 | 248 | Northern park on Allenby Road | PARLOUR | ||
49 | 249 | Padmapukur park on Lansdowne Rd. | PARLOUR | ||
50 | 250 | Desapriya park | PARLOUR | ||
51 | 251 | Bangur park Lake Gardens | PARLOUR | ||
52 | 252 | Survey park Bazar, Santoshpur | PARLOUR | ||
53 | 253 | Kustia Hsg. Est. Picnic Garden Rd. | |||
54 | 254 | CN Roy Rd, Govt. Hsg. Estate | |||
55 | 255 | Parnasree Pally, Behala | 2445-9928 | NRB | |
56 | 256 | New Garia Coopeative | 2432-0520 | PARLOUR | |
57 | 257 | Survey park Near Kali temple | NRB | ||
58 | 258 | Telephone Qtrs. Baishnabghata Patuli | 2436-5426 | NRB | |
59 | 259 | Budge Budge Muniicpality Hospital | 2480-1241 | MD | |
60 | 260 | Budge Budge Netaki Subhas Stadium | 2480-2708 | NRB | |
61 | 261 | Junction of Plot C7 & 1.6 Baishnabghata | NRB | ||
62 | 262 | Adjacent to Plot I-16 East Calcutta | 2441-3313 | PARLOUR | |
63 | 263 | Corner of Plot IND-18 East Calcutta | 2443-0296 | PARLOUR | |
64 | 264 | Corner of Central park, Baishnabghata | 2436-9027 | MD | |
65 | 265 | Mollargate, Santoshpur Mahestala | 2492-9216 | MD | |
66 | 266 | Govt. Hsg. Est. Lake gardens | MD | ||
67 | 267 | Budge Busge Industrial hsg. Est. | NRB | ||
68 | 268 | Qxy Town Sibrampur Behala. | NRB |
ZONE 4 HOWRAH AND HOOGHLY
Sl | Code | Location | Telephone No | Type of Booth |
1. | 401 | Children park, GT Road, Salkia | 2675-5445 | PARLOUR |
2. | 402 | Somenath Park GT Rd. | 2664-8532 | |
3. | 403 | Sakher Bazar,G.T.Road.Bhadrakali | ||
4. | 404 | Nazrul Circle. Konnagar | 2663-0644 | |
5. | 405 | Radharani Park,GT Road. Rishra, | 2672-2821 | |
6. | 406 | Bangur Park Rishra. | 2672-3357 | |
7. | 407 | HIT Sch II.Dumurjala ,Howrah. | ||
8. | 408 | Nara Singha Datta Road.Park.Howrah | 2667-1465 | |
9. | 409 | RK Goswami Street,Serampore. | 2652-1209 | |
10. | 410 | Liluah Railway Quarters.Howrah | 2654-1460 | |
11. | 411 | Ghusuri Industrial Housing Estate.Howrah. | 2655-6268 | |
12. | 412 | Golmohor.Howrah | 2676-8377 | |
13. | 413 | Bamangachi Railway Quarters.Howrah | 2651-5093 | |
14. | 414 | Children Park,GT Road,Mahesh. | 2662-1326 | PARLOUR |
15. | 415 | Gandhi Maidan. Serampore. | 2652-2288 | PARLOUR |
16. | 416 | CS Mukherjee Road.Konnagar. | NRB | |
17. | 417 | Tin Bazar , Serampore. | 2652-1555 | |
18. | 418 | Bally Nimtala .GT Road. | ||
19. | 419 | RK Charitable Dispensary.GT Road.Bhadreswar. | 2633-0931 | |
20 | 421 | NityaGopal School.GT Road.Chandernagore. | 2683-7683 | |
21 | 422 | Pratappur Park chinsurah | 2680-3176 | |
22 | 423 | DM’s Bungalow Chowk Bazar Hooghly. | 2680-2866 | |
23 | 424 | Moran Road, Chandannagore | 2685-3282 | |
24 | 425 | Kanailal Vidyamandir Chandannagore | 2685-3283 | |
25 | 426 | Poura bhavan Champdani | 2632-2689 | |
26 | 427 | Bibirhat Pumnping Stn. Chandannagore | ||
27 | 428 | Bandel Stn Rd. Hooghly | 2631-3123 | |
28 | 429 | Gharir More Chinsurah | 2680-2853 | PARLOUR |
29 | 430 | Howrah Station Campus | 2650-4679 | PARLOUR |
30 | 431 | Colvin Court Howrah | 2650-4267 | PARLOUR |
31 | 432 | GT Rd. Sheoraphuli | 2632-3712 | |
32 | 433 | Mother Dairy gate No. 1. | ||
33 | 434 | 193 Andul Rd. MIG Hsg. Estate | 2668-0692 | |
34 | 435 | 193 Andul Rd. LIG Hsg. Est. | 2668-5764 | |
35 | 436 | Gourhati Industrial Hsg. Est. GT Road. | NRB | |
36 | 437 | GT Rd. Shibtala Bhadreswar | 2633-0940 | |
37 | 438 | Taldanga Pump House Chinsurah | NRB | |
38 | 439 | PyaraBagan Pump House, Chinsurah | 2681-1757 | |
39 | 440 | Deaf & Dumb School, Keota Hooghly | 2631-8876 | |
40 | 441 | Industrial Hsg. Est. GT Rd. baidyabati | 2655-6268 | NRB |
41 | 442 | Dankuni Hsg. Complex. Dankuni | ||
42 | 443 | Poura Bhavan GT Rd. Bhadrakali | 2694-2781 | |
43 | 444 | Chatterjee Hat Govt. Hsg. Est. Shibpur | ||
44 | 445 | Park at 18/1 Deben Ganguli Rd. Betaitala Shibpur. | 2688-1398 | |
45 | 446 | 55, Naskarpara Rd.   Ghusuri Howrah | 2655-8533 | |
46 | 447 | 19 Satyanarayan Temple Rd. Bandaghat Salkia. | 2655-6508 |